Zenith rank · Бүх 10 сервер

Шилдэгтоглогчид

Kill, round хожил, bomb, MVP бүрт оноо авна. Серверт !rank, !top гэж бичээд байраа хараарай.

Жагсаалт

БайрТоглогчЗэрэг ОнооKillK/DHS%Цаг
1 AA Gold Nova II 4 055 362 0.86 29% 20.4 ц
2 p1inzz_v1 Silver III 1 319 96 0.98 49% 19.6 ц
3 DrakeJames. Silver Elite Master 2 801 385 0.92 42% 18.1 ц
4 STOP PLEASE Gold Nova III 5 128 534 1.11 51% 16.7 ц
5 BatMan Global Elite 30 374 19 0.37 37% 15.8 ц
6 selfcursex Silver IV 1 548 233 0.98 37% 15.2 ц
7 TALENT-OCD Gold Nova I 3 892 465 0.97 37% 14.3 ц
8 INSANE4NKA- Gold Nova Master 6 105 512 1.67 57% 13.6 ц
9 MASARU Gold Nova Master 6 389 568 1.65 49% 13.2 ц
10 oops Gold Nova II 4 010 318 1.10 48% 13.1 ц
11 jonny Silver Elite 2 255 226 0.58 34% 12.4 ц
12 . Gold Nova I 3 082 345 1.22 47% 11.5 ц
13 *CAMPER* Silver Elite 2 475 194 0.62 40% 11.1 ц
14 d0ky Silver Elite 2 366 232 0.91 49% 11.0 ц
15 Adidas Gold Nova I 3 873 317 1.50 44% 11.0 ц
16 AG Silver Elite Master 2 533 164 0.69 21% 11.0 ц
17 d Silver Elite Master 2 918 218 0.91 39% 11.0 ц
18 s1mplessss Gold Nova I 3 204 362 1.41 44% 10.9 ц
19 ICE Gold Nova I 3 033 270 1.06 34% 10.9 ц
20 ren. Gold Nova I 3 783 327 1.36 37% 10.8 ц
21 ZENO SAMA Silver Elite 2 349 197 1.18 40% 9.3 ц
22 ASA Silver IV 1 893 153 0.77 39% 9.1 ц
23 Lumifaye Silver Elite Master 2 703 247 1.44 51% 8.9 ц
24 Ал сөнөөгч Gold Nova I 3 324 210 1.21 31% 8.8 ц
25 Miraa Silver IV 1 608 114 0.69 24% 8.0 ц
26 ༒ E S K A༒ Silver Elite 2 074 179 1.02 35% 7.7 ц
27 chi minii mansuural Silver IV 1 926 164 0.95 34% 7.7 ц
28 805 Silver Elite 2 361 185 1.14 42% 7.6 ц
29 fitality Gold Nova I 3 268 197 1.29 32% 7.6 ц
30 tatvar Silver Elite Master 2 962 205 1.64 57% 7.6 ц
31 ukaa Silver Elite 2 134 103 0.62 38% 7.5 ц
32 aCyHa Silver Elite 2 342 170 1.16 55% 7.5 ц
33 jfaw Silver Elite 2 260 104 0.63 43% 7.5 ц
34 Iconic Silver Elite 2 217 104 0.66 28% 7.4 ц
35 saint Gold Nova I 3 445 214 1.33 53% 7.4 ц
36 Morningstar Silver Elite Master 2 711 186 1.30 40% 7.3 ц
37 MONICA$ Global Elite 111 538 265 1.22 48% 7.3 ц
38 isa Silver Elite 2 381 185 1.10 55% 7.1 ц
39 자긍 Silver IV 1 685 124 0.75 52% 7.0 ц
40 911 Gold Nova I 3 248 173 1.09 48% 6.9 ц
41 imnoob Gold Nova I 3 048 221 1.80 61% 6.9 ц
42 Heroshima Silver Elite 2 396 132 0.92 30% 6.9 ц
43 Pa... Silver IV 1 910 171 0.97 37% 6.8 ц
44 Im Scared of women Silver Elite Master 2 620 139 0.90 41% 6.8 ц
45 Pham. Silver Elite 2 116 163 1.23 53% 6.4 ц
46 1 Silver Elite 2 034 164 1.76 53% 6.4 ц
47 HaryxZess? Silver III 1 493 70 1.01 29% 6.3 ц
48 tuvshuu Silver Elite Master 2 761 213 0.99 50% 6.2 ц
49 Taijenk Silver Elite Master 2 659 186 1.55 55% 6.2 ц
50 M I S A 8 Silver IV 1 573 137 1.37 49% 6.1 ц
51 TUUGy MFFM!!! Silver Elite 2 094 102 0.67 51% 6.1 ц
52 Z Silver Elite 2 058 185 1.24 60% 6.0 ц
53 Good0rBad Silver Elite 2 340 152 1.41 42% 5.9 ц
54 MarLboro (golgnuude) Silver IV 1 714 96 0.89 27% 5.8 ц
55 hurleeeeeeeeeeeee sugaaaaaaaa Silver IV 1 985 61 0.66 41% 5.8 ц
56 Bot Gabe Silver Elite 2 088 151 1.22 36% 5.6 ц
57 Psycho Silver IV 1 799 103 0.75 48% 5.6 ц
58 •†• Silver III 1 258 94 0.93 57% 5.5 ц
59 wwwwwwwwww Silver Elite 2 128 195 1.35 56% 5.4 ц
60 deru1221 Silver III 1 489 108 1.09 56% 5.3 ц
61 MaX BOY Silver IV 1 709 83 0.85 33% 5.2 ц
62 qp Silver III 1 278 118 0.93 57% 5.1 ц
63 surgalt Silver Elite 2 064 139 2.28 50% 5.0 ц
64 SYNONTYHREE Silver III 1 283 90 1.07 49% 5.0 ц
65 [SEXY]Masu Gold Nova I 3 951 226 0.79 42% 5.0 ц
66 illest Silver IV 1 552 120 1.12 50% 4.9 ц
67 qwe Silver IV 1 509 123 1.34 58% 4.9 ц
68 KRYZE'gg Silver IV 1 562 77 0.87 23% 4.9 ц
69 mAze-777 Silver III 1 212 75 0.63 51% 4.8 ц
70 PvvN TIK Silver III 1 494 66 0.65 41% 4.8 ц
71 GaLDaNBoSHiT Silver Elite 2 019 123 1.23 50% 4.8 ц
72 0.1k Silver III 1 387 104 1.18 52% 4.8 ц
73 AANG Silver III 1 462 102 1.00 41% 4.8 ц
74 tobi Silver III 1 270 60 0.66 77% 4.8 ц
75 INVIUSSS 999 Gold Nova I 3 891 291 0.97 45% 4.8 ц
76 @revertcash Silver Elite 2 292 143 1.08 55% 4.8 ц
77 Inflation Silver III 1 344 73 0.86 48% 4.8 ц
78 howl Silver II 542 29 0.27 38% 4.7 ц
79 Developer777 Silver III 1 427 95 0.99 48% 4.7 ц
80 DobuBoyFreshh Silver II 707 34 0.37 41% 4.7 ц
81 Sanada San Silver II 835 49 0.78 31% 4.7 ц
82 MASTER. Silver IV 1 891 75 0.67 48% 4.6 ц
83 Hell St★r Silver IV 1 883 67 0.61 27% 4.6 ц
84 suckmydick Silver Elite 2 426 121 1.13 47% 4.6 ц
85 like jennie Silver III 1 013 61 0.56 46% 4.5 ц
86 egoist Silver III 1 282 85 0.83 44% 4.5 ц
87 Lildukk Silver IV 1 867 117 1.16 50% 4.5 ц
88 7 Silver II 888 46 0.39 35% 4.5 ц
89 illit Silver Elite 2 075 145 1.26 48% 4.5 ц
90 h0ko Silver III 1 241 84 0.91 54% 4.5 ц
91 king8s Silver IV 1 598 104 0.89 54% 4.5 ц
92 Milo Silver III 1 447 103 0.94 36% 4.5 ц
93 Huuhduud yaay gsy Silver Elite 2 019 130 1.24 36% 4.4 ц
94 h Silver III 1 186 88 0.89 63% 4.4 ц
95 Namdol. Gold Nova II 4 996 325 1.23 39% 4.4 ц
96 Lower back pain Silver III 1 186 52 0.54 42% 4.4 ц
97 sangal enjoyers Silver III 1 169 85 0.83 47% 4.4 ц
98 metro Silver III 1 222 72 0.81 33% 4.4 ц
99 Fy Silver Elite Master 2 532 172 2.46 42% 4.4 ц
100 Oce1Na Silver III 1 273 98 0.89 57% 4.3 ц

Зэрэг

  1. Silver I 0+ оноо
  2. Silver II 500+ оноо
  3. Silver III 1 000+ оноо
  4. Silver IV 1 500+ оноо
  5. Silver Elite 2 000+ оноо
  6. Silver Elite Master 2 500+ оноо
  7. Gold Nova I 3 000+ оноо
  8. Gold Nova II 4 000+ оноо
  9. Gold Nova III 5 000+ оноо
  10. Gold Nova Master 6 000+ оноо
  11. Master Guardian I 7 500+ оноо
  12. Master Guardian II 9 000+ оноо
  13. Master Guardian Elite 11 000+ оноо
  14. Distinguished Master Guardian 13 000+ оноо
  15. Legendary Eagle 16 000+ оноо
  16. Legendary Eagle Master 19 000+ оноо
  17. Supreme Master First Class 23 000+ оноо
  18. Global Elite 28 000+ оноо